Matches 1 to 135 of 135
# | ID | Source |
---|---|---|
1 | S48 | 1840 United States Federal Census. Ancestry.com Operations, Inc.. |
2 | S49 | 1850 United States Federal Census. Ancestry.com Operations, Inc.. |
3 | S50 | 1860 United States Federal Census. Ancestry.com Operations, Inc.. |
4 | S51 | 1870 United States Federal Census. Ancestry.com Operations, Inc.. |
5 | S71 | 1871 Census of Canada. Ancestry.com Operations, Inc.. |
6 | S52 | 1880 United States Federal Census. Ancestry.com Operations, Inc.. |
7 | S53 | 1900 United States Federal Census. Ancestry.com Operations, Inc.. |
8 | S54 | 1910 United States Federal Census. Ancestry.com Operations, Inc.. |
9 | S55 | 1920 United States Federal Census. Ancestry.com Operations, Inc.. |
10 | S56 | 1930 United States Federal Census. Ancestry.com Operations, Inc.. |
11 | S57 | 1940 United States Federal Census. Ancestry.com Operations, Inc.. |
12 | S78 | Alsace-Lorraine, Germany, French Citizenship Declarations (Optants), 1872. Ancestry.com Operations, Inc.. |
13 | S20 | Altoona, Pennsylvania, Altoona Mirror Obituary Index, 1929-2010. Ancestry.com Operations, Inc.. |
14 | S5 | Archives départementales du Territoire de Belfort. |
15 | S142 | Stato civile italiano. Archivio di Stato di Campobasso. |
16 | S125 | Arizona, Death Records, 1887-1960. Ancestry.com Operations, Inc.. |
17 | S99 | Arlington National Cemetery. Arlington National Cemetery - Grave Site Locator. |
18 | S6 | Barbara Bisantz. Barbara Bisantz pedigree, Camp Fire Girls project. |
19 | S15 | Baseball Hall of Fame - Jimmy Collins. |
20 | S4 | Birth Certificate. |
21 | S25 | Buffalo, New York Directory, 1890. Ancestry.com Operations, Inc.. |
22 | S130 | California, Death Index, 1905-1939. Ancestry.com Operations, Inc.. |
23 | S129 | California, Death Index, 1940-1997. Ancestry.com Operations, Inc.. |
24 | S131 | California, Voter Registers, 1866-1898. Ancestry.com Operations, Inc.. |
25 | S75 | Canada, Border Crossings from U.S. to Canada, 1908-1935. Ancestry.com Operations, Inc.. |
26 | S8 | The Battery Conservancy. Castle Garden. |
27 | S141 | Ancestry.com Operations, Inc.. Colorado, U.S., Select County Marriages, 1863-2018. |
28 | S121 | Connecticut Death Index, 1949-2012. Ancestry.com Operations, Inc.. |
29 | S18 | Courier-Express. |
30 | S37 | Cuyahoga County, Ohio, Marriage Records and Indexes, 1810-1973. Ancestry.com Operations, Inc.. |
31 | S140 | Tanguay, Cyprien. Dictionnaire généalogique des familles canadiennes depuis la fondation de la colonie jusqu'à nos jours (7 vols.). Québec, Canada: Eusèbe Senécal. |
32 | S1 | Ellis Island Foundation. Ellis Island On-line. |
33 | S115 | Florida, Marriage Indexes, 1822-1875 and 1927-2001. Ancestry.com Operations, Inc.. |
34 | S2 | Ancestry.com. Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current. Ancestry.com Operations, Inc.. |
35 | S16 | Illinois, Deaths and Stillbirths, 1916-1947. FamilySearch. |
36 | S19 | Immigrant Ships Transcribers Guild. Immigrant Ships Transcribers Guild. |
37 | S13 | June P. Zintz and Glenn R.P. Atwell. Index to the 1850 Census of Black Rock, Erie County, New York. |
38 | S117 | Iowa, Births and Christenings Index, 1800-1999. Ancestry.com Operations, Inc.. |
39 | S118 | Iowa, Death Records, 1920-1940. Ancestry.com Operations, Inc.. |
40 | S120 | Iowa, Marriage Records, 1880-1940. Ancestry.com Operations, Inc.. |
41 | S119 | Iowa, Select Marriages Index, 1758-1996. Ancestry.com Operations, Inc.. |
42 | S29 | Iowa, State Census Collection, 1836-1925. Ancestry.com Operations, Inc.. |
43 | S138 | Ancestry Operations, Inc.. Ireland, Catholic Parish Registers, 1655-1915. |
44 | S137 | Isabella County, Michigan, Obituary Index, 1875-2005. Ancestry.com Operations, Inc.. |
45 | S139 | FamilySearch.org. Italy, Campobasso, Civil Registration (State Archive), 1809-1918. FamilySearch.org. |
46 | S7 | Martha Valiquette tree. |
47 | S132 | Michigan, County Marriage Records, 1822-1940. Ancestry.com Operations, Inc.. |
48 | S133 | Michigan, Marriage Records, 1867-1952. Ancestry.com Operations, Inc.. |
49 | S134 | Michigan, U.S., Death Records, 1867-1952. Ancestry.com Operations, Inc.. |
50 | S135 | Michigan, U.S., Death Records, 1897-1929. Ancestry.com Operations, Inc.. |
51 | S136 | Michigan, U.S., Deaths and Burials Index, 1867-1995. Ancestry.com Operations, Inc.. |
52 | S9 | Nati (Birth Record). |
53 | S17 | National Baseball Hall of Fame. National Baseball Hall of Fame. |
54 | S102 | New York Deaths and Burlals. FamilySearch. |
55 | S107 | New York Marriages, 1686-1980. FamilySearch. |
56 | S106 | New York Probate Records, 1629-1971. FamilySearch. |
57 | S103 | New York State Births and Christenings. familysearch.org. |
58 | S112 | New York State, Birth Index, 1881-1942. Ancestry.com Operations, Inc.. |
59 | S111 | New York State, Death Index, 1957-1968. Ancestry.com Operations, Inc.. |
60 | S108 | New York State, Marriage Index, 1881-1967. Ancestry.com Operations, Inc.. |
61 | S88 | New York, Abstracts of World War I Military Service, 1917-1919. Ancestry.com Operations, Inc.. |
62 | S28 | New York, Compiled Census and Census Substitutes Index, 1790-1890. Ancestry.com Operations, Inc.. |
63 | S109 | New York, County Marriage Records, 1847-1849, 1907-1936. Ancestry.com Operations, Inc.. |
64 | S104 | New York, Death Index, 1880-1956. Ancestry.com Operations, Inc.. |
65 | S27 | New York, Erie County Census 1855, 1865, 1875. Ancestry.com Operations, Inc.. |
66 | S97 | New York, New York National Guard Service Cards, 1917-1954. Ancestry.com Operations, Inc.. |
67 | S30 | New York, New York Passenger and Crew Lists, 1909, 1925-1957. FamilySearch. |
68 | S110 | New York, New York, Birth Index, 1910-1965. Ancestry.com Operations, Inc.. |
69 | S105 | New York, New York, Marriage License Indexes, 1907-2018. Ancestry.com Operations, Inc.. |
70 | S80 | New York, Passenger and Crew Lists (including Castle Garden and Ellis Island), 1820-1957. Ancestry.com Operations, Inc.. |
71 | S81 | New York, Passenger and Immigration Lists, 1820-1850. Ancestry.com Operations, Inc.. |
72 | S82 | New York, Passenger Lists, 1820-1957. Ancestry.com Operations, Inc.. |
73 | S58 | New York, State Census, 1855. Ancestry.com Operations, Inc.. |
74 | S59 | New York, State Census, 1865. Ancestry.com Operations, Inc.. |
75 | S60 | New York, State Census, 1875. Ancestry.com Operations, Inc.. |
76 | S62 | New York, State Census, 1892. Ancestry.com Operations, Inc.. |
77 | S63 | New York, State Census, 1905. Ancestry.com Operations, Inc.. |
78 | S64 | New York, State Census, 1915. Ancestry.com Operations, Inc.. |
79 | S65 | New York, State Census, 1925. Ancestry.com Operations, Inc.. |
80 | S113 | New York, Wills and Probate Records, 1659-1999. Ancestry.com Operations, Inc.. |
81 | S127 | Ohio, Births and Christenings Index, 1774-1973. Ancestry.com Operations, Inc.. |
82 | S128 | Ohio, County Marriage Records, 1774-1993. Ancestry.com Operations, Inc.. |
83 | S126 | Ohio Department of Health. Ohio, Death Records, 1908-1932, 1938-2007. Ancestry.com Operations, Inc.. |
84 | S74 | Ontario, Canada, Marriages, 1801-1935. Ancestry.com Operations, Inc.. |
85 | S73 | Ontario, Canada, Roman Catholic Baptisms, Marriages, and Burials, 1760-1923. Ancestry.com Operations, Inc.. |
86 | S96 | Organization Index to Pension Files of Veterans Who Served Between 1861 and 1900.. |
87 | S122 | Pennsylvania, Birth Certificates, 1906-1910. Ancestry.com Operations, Inc.. |
88 | S123 | Pennsylvania, Marriages, 1852-1968. Ancestry.com Operations, Inc.. |
89 | S124 | Ancestry.com Operations Inc.. Pennsylvania, U.S., Death Certificates, 1906-1970. |
90 | S84 | Pennsylvania, Veteran Compensation Application Files, WWII, 1950-1966. Ancestry.com Operations, Inc.. |
91 | S83 | Pennsylvania, Veterans Burial Cards, 1777-2012. Ancestry.com Operations, Inc.. |
92 | S11 | Bisantz. Podcast file. |
93 | S79 | Québec, Canada, Notarial Records, 1637-1935. Ancestry.com Operations, Inc.. |
94 | S72 | Québec, Canada, Vital and Church Records (Drouin Collection), 1621-1968. Ancestry.com Operations, Inc.. |
95 | S10 | Steve Evans. Steve Evans. |
96 | S22 | Syracuse Herald Journal (Syracuse, New York). |
97 | S67 | Texas Deaths, 1890-1976. FamilySearch. |
98 | S68 | Texas, Death Certificates, 1903-1982. Ancestry.com Operations, Inc.. |
99 | S69 | Texas, Death Index, 1903-2000. Ancestry.com Operations, Inc.. |
100 | S70 | Texas, Select County Marriage Index, 1837-1965. Ancestry.com Operations, Inc.. |
101 | S3 | Margaret Bowman-Gray. This Old Tree. |
102 | S77 | U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s. Ancestry.com Operations, Inc.. |
103 | S31 | U.S. City Directories, 1822-1995. Ancestry.com Operations, Inc.. |
104 | S66 | U.S. Passport Applications, 1795-1925. Ancestry.com Operations, Inc.. |
105 | S32 | U.S. Phone and Address Directories, 1993-2002. Ancestry.com Operations, Inc.. |
106 | S35 | U.S. Public Records Index, 1950-1993, Volume 1. Ancestry.com Operations, Inc.. |
107 | S36 | U.S. Public Records Index, 1950-1993, Volume 2. Ancestry.com Operations, Inc.. |
108 | S95 | U.S. Veterans' Gravesites, ca. 1775-2006. Ancestry.com Operations, Inc.. |
109 | S85 | U.S., Army Transport Service, Passenger Lists, 1910-1939. Ancestry.com Operations, Inc.. |
110 | S76 | U.S., Border Crossings from Canada to U.S., 1895-1960. Ancestry.com Operations, Inc.. |
111 | S101 | U.S., Cemetery and Funeral Home Collection, 1847-Current. Ancestry.com Operations, Inc.. |
112 | S41 | U.S., Census Non-Population Schedules, New York, 1850-1880. Ancestry.com Operations, Inc.. |
113 | S87 | U.S., Civil War Draft Registrations Records, 1863-1865. Ancestry.com Operations, Inc.. |
114 | S86 | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934. Ancestry.com Operations, Inc.. |
115 | S40 | U.S., Departing Passenger and Crew Lists, 1914-1966. Ancestry.com Operations, Inc.. |
116 | S94 | U.S., Department of Veterans Affairs BIRLS (“Beneficiary Identification Records Locator Subsystem”) Death File, 1850-2010. Ancestry.com Operations, Inc.. |
117 | S12 | Awesome Findagrave Contributors. U.S., Find A Grave Index, 1600s-Current. |
118 | S39 | U.S., Indexed County Land Ownership Maps, 1860-1918. Ancestry.com Operations, Inc.. |
119 | S98 | U.S., Korean War Casualties, 1950-1957. Ancestry.com Operations, Inc.. |
120 | S26 | U.S., Obituary Collection, 1930-Current. Ancestry.com Operations, Inc.. |
121 | S34 | U.S., Professional Baseball Player Photos and Illustrations, 1876-2004. Ancestry.com Operations, Inc.. |
122 | S24 | U.S., Railroad Retirement Pension Index, 1934-1987. Ancestry.com Operations, Inc.. |
123 | S23 | U.S., School Yearbooks, 1900-1990. Ancestry.com Operations, Inc.. |
124 | S42 | U.S., Selected Federal Census Non-Population Schedules, 1850-1880. Ancestry.com Operations, Inc.. |
125 | S21 | U.S., Social Security Applications and Claims Index, 1936-2007. Ancestry.com Operations, Inc.. |
126 | S93 | U.S., World War II Army Enlistment Records, 1938-1946. Ancestry.com Operations, Inc.. |
127 | S92 | U.S., World War II Draft Cards Young Men, 1940-1947. Ancestry.com Operations, Inc.. |
128 | S91 | U.S., World War II Hospital Admission Card Files, 1942-1954. Ancestry.com Operations, Inc.. |
129 | S33 | United States Social Security Death Index. variously published. |
130 | S276 | Virginia, Death Records, 1912-2014. Ancestry.com Operations, Inc.. |
131 | S275 | Virginia, Marriage Records, 1936-2014. Ancestry.com Operations, Inc.. |
132 | S38 | Web: Obituary Daily Times Index, 1995-2012. Ancestry.com Operations, Inc.. |
133 | S114 | Web: Western States Marriage Index, 1809-2011. Ancestry.com Operations, Inc.. |
134 | S89 | World War I Draft Registration Cards, 1917-1918. Ancestry.com Operations, Inc.. |
135 | S90 | World War II Draft Registration Cards, 1942. Ancestry.com Operations, Inc.. |
Pitard.net - Buffalo Families - created and maintained by D. Pitard Copyright © 2006-2024 All rights reserved. | Data Protection Policy.
https://buffalo.pitard.net/