Pitard.net - Buffalo Family
Ireland
>
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1835 | I777 |
2 | ![]() | Abt 1795 | I933 |
3 | ![]() | Abt 1833 | I473 |
4 | ![]() | Feb 1816 | I902 |
5 | ![]() | I1094 | |
6 | ![]() | Dec 1875 | I398 |
7 | ![]() | Abt 1872 | I501 |
8 | ![]() | Abt 1848 | I495 |
9 | ![]() | Abt 1868 | I498 |
10 | ![]() | Abt 1870 | I500 |
11 | ![]() | Jun 1821 | I778 |
12 | ![]() | I944 | |
13 | ![]() | Abt 1845 | I1136 |
14 | ![]() | Sep 1829 | I930 |
15 | ![]() | Abt 1872 | I789 |
16 | ![]() | Abt 1844 | I449 |
17 | ![]() | Abt 1855 | I502 |
18 | ![]() | Abt 1836 | I483 |
19 | ![]() | Abt 1820 | I795 |
20 | ![]() | Jan 1860 | I424 |
21 | ![]() | Abt 1846 | I448 |
22 | ![]() | Abt 1780 | I468 |
23 | ![]() | Abt 1830 | I451 |
24 | ![]() | Abt 1826 | I482 |
25 | ![]() | I780 | |
26 | ![]() | I1008 | |
27 | ![]() | 1841 | I458 |
28 | ![]() | Abt 1871 | I461 |
29 | ![]() | Abt 1820 | I794 |
30 | ![]() | Abt 1845 | I796 |
31 | ![]() | I1009 | |
32 | ![]() | Aug 1872 | I788 |
33 | ![]() | Abt 1845 | I1122 |
34 | ![]() | Abt 1837 | I1075 |
35 | ![]() | Abt 1848 | I1137 |
36 | ![]() | Abt 1844 | I460 |
37 | ![]() | I1006 | |
38 | ![]() | I1093 | |
39 | ![]() | Abt 1817 | I471 |
40 | ![]() | Abt 1837 | I925 |
41 | ![]() | Abt 1806 | I901 |
42 | ![]() | 1839 | I459 |
Emigration date
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration date ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1872 | I439 |