Pitard.net - Buffalo Family
Erie Co., New York
State/Province : Latitude: 42.902395800, Longitude: -78.866158900
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Casey, Elizabeth | Abt 1860 | Erie Co., New York | I49 |
2 | Casey, Thomas | Abt Jul 1864 | Erie Co., New York | I50 |
3 | Clare, Cecilia | Abt 1833 | Erie Co., New York | I1205 |
4 | Clare, Joseph | Abt 1869 | Erie Co., New York | I1046 |
5 | Clare, Louisa | 1862 | Erie Co., New York | I1049 |
6 | Doll, Adam | Abt 1842 | Erie Co., New York | I804 |
7 | Doll, Catherine | Abt 1852 | Erie Co., New York | I807 |
8 | Doll, Frances | Abt 1849 | Erie Co., New York | I806 |
9 | Doll, Joseph | Abt 1838 | Erie Co., New York | I803 |
10 | Doll, Lorenzo | Abt 1846 | Erie Co., New York | I805 |
11 | Doll, Louisa | Abt 1854 | Erie Co., New York | I808 |
12 | Fennie, Robert P. | Abt 1924 | Erie Co., New York | I409 |
13 | Tobin, Catherine | Abt 1848 | Erie Co., New York | I924 |
14 | Tobin, Ellen | Abt 1845 | Erie Co., New York | I926 |
15 | Tobin, Thomas Alfred | Jun 1854 | Erie Co., New York | I722 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jordan, Alice | 28 Aug 1968 | Erie Co., New York | I725 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Bisantz, Anthony Edward Jr. | Erie Co., New York | I739 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sigeti, Frank W | Erie Co., New York | I330 |