Pitard.net - Buffalo Family
New York State
Country : Latitude: 42.616645309, Longitude: -75.785757956
Birth
Matches 1 to 196 of 196
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1906 | New York State | I284 |
2 | Elizabeth | Abt 1909 | New York State | I1222 |
3 | Mary | Aug 1863 | New York State | I1092 |
4 | Barry, Theresa C. | Abt 1855 | New York State | I503 |
5 | Battista, Ellen | Abt 1903 | New York State | I244 |
6 | Battista, Luigi "Louis" | 17 Sep 1897 | New York State | I246 |
7 | Battista, Margaret "Maggie" | 3 Dec 1899 | New York State | I248 |
8 | Battista, Mildred "Millie" | Abt 1915 | New York State | I254 |
9 | Battista, Nancy | 29 Apr 1902 | New York State | I245 |
10 | Battista, Rosina "Rose" | 23 Mar 1892 | New York State | I255 |
11 | Battista, Thomas "Honey" | 18 Feb 1906 | New York State | I252 |
12 | Berst, Edward | Jul 1885 | New York State | I1198 |
13 | Berst, Gertrude | Jul 1891 | New York State | I1196 |
14 | Berst, Lillian | Apr 1882 | New York State | I1199 |
15 | Berst, Mary | Mar 1858 | New York State | I1194 |
16 | Berst, Mary | Jan 1890 | New York State | I1197 |
17 | Berst, Peter | Oct 1855 | New York State | I1195 |
18 | Biesanz, Michael | Abt 1854 | New York State | I883 |
19 | Bisantz, Augusta | Abt 1847 | New York State | I771 |
20 | Bisantz, Catherine M. | Mar 1840 | New York State | I767 |
21 | Bisantz, Charles | Abt 1845 | New York State | I884 |
22 | Bisantz, Dominic "Daniel" | Abt 1849 | New York State | I765 |
23 | Bisantz, Frank J. | Abt 1849 | New York State | I882 |
24 | Bisantz, John | Abt 1839 | New York State | I879 |
25 | Bisantz, Mary | Abt 1841 | New York State | I880 |
26 | Bisantz, Mary Elizabeth | 6 Dec 1842 | New York State | I768 |
27 | Bisantz, Mary Magdalena | 3 Feb 1838 | New York State | I772 |
28 | Bisky, Marcella Patricia | Abt 1902 | New York State | I1086 |
29 | Bouquard, Andrea | Dec 1885 | New York State | I1018 |
30 | Bouquard, Frank | Jan 1881 | New York State | I1020 |
31 | Bouquard, Harry | Apr 1890 | New York State | I1016 |
32 | Bouquard, Joseph | Abt 1854 | New York State | I1013 |
33 | Bouquard, Josephine | Jun 1896 | New York State | I1014 |
34 | Bouquard, Kate | Dec 1888 | New York State | I1015 |
35 | Bouquard, Peter | Sep 1882 | New York State | I1019 |
36 | Buckley, Adeline | Abt 1878 | New York State | I1079 |
37 | Caldiero, Mary | Abt 1913 | New York State | I232 |
38 | Clare, Julia | Abt 1867 | New York State | I1047 |
39 | Clare, Mary Ann | 4 Aug 1872 | New York State | I1045 |
40 | Clare, Mary Sophia | 1860 | New York State | I1043 |
41 | Clark, Anna | Mar 1867 | New York State | I983 |
42 | Clark, Bridget | Abt 1858 | New York State | I981 |
43 | Clark, Elizabeth "Libbie" | Abt 1868 | New York State | I985 |
44 | Clark, Fannie | Abt 1858 | New York State | I976 |
45 | Clark, James | Aug 1862 | New York State | I978 |
46 | Clark, Maria | Abt 1860 | New York State | I980 |
47 | Clark, Martha | Abt 1861 | New York State | I986 |
48 | Clark, Michael | Abt 1873 | New York State | I984 |
49 | Clark, Peter | Abt 1864 | New York State | I979 |
50 | Clark, Thomas | Abt 1856 | New York State | I3 |
51 | Clark, William J. "Bill" | Abt 1902 | New York State | I1080 |
52 | Collins, Anthony | May 1872 | New York State | I545 |
53 | Collins, Henry | Jul 1868 | New York State | I544 |
54 | Colpoys, Agnes F. | 14 Jun 1907 | New York State | I1211 |
55 | Colpoys, Arthur M. | 13 Jan 1902 | New York State | I1213 |
56 | Colpoys, Cecelia M. | Abt 1909 | New York State | I1217 |
57 | Colpoys, Edward "Eddie" J. | 22 Jul 1912 | New York State | I784 |
58 | Colpoys, Francis T. | Abt 1910 | New York State | I1210 |
59 | Colpoys, Henry F. | 26 Sep 1905 | New York State | I1212 |
60 | Colpoys, Lillian | 19 Nov 1903 | New York State | I1215 |
61 | Colpoys, Mae | 21 Feb 1900 | New York State | I1214 |
62 | Colpoys, Matthew | 25 Sep 1936 | New York State | I785 |
63 | Corigliano, Angeline | Abt 1912 | New York State | I344 |
64 | Corigliano, Grace | Abt 1920 | New York State | I358 |
65 | Corigliano, Lucy | Abt 1915 | New York State | I359 |
66 | Corigliano, Philip | Abt 1914 | New York State | I360 |
67 | Corigliano, Rose | Abt 1895 | New York State | I347 |
68 | Corigliano, Samuel | Abt 1923 | New York State | I357 |
69 | Cuoco, Albert | 28 Oct 1921 | New York State | I278 |
70 | Cuoco, Angelo | 6 Dec 1932 | New York State | I280 |
71 | Cuoco, Concetta | Abt 1926 | New York State | I277 |
72 | Cuoco, Theresa "Cookie" | Abt 1919 | New York State | I279 |
73 | Darsheimer, Ethel | Abt 1894 | New York State | I907 |
74 | Denzinger, Charles | Abt 1866 | New York State | I833 |
75 | Denzinger, Julius | Abt 1868 | New York State | I831 |
76 | Denzinger, Olivia | Abt 1868 | New York State | I832 |
77 | Farnes, Anthony | Abt 1850 | New York State | I1054 |
78 | Farnes, Clara | Jul 1873 | New York State | I365 |
79 | Flanigan, Charlotte | Oct 1857 | New York State | I1226 |
80 | Flanigan, Charlotte | Dec 1892 | New York State | I1233 |
81 | Flanigan, Helen | Apr 1894 | New York State | I1232 |
82 | Flanigan, James T. | Mar 1890 | New York State | I1234 |
83 | Forster, Lucille Catherine | 15 Apr 1921 | New York State | I1230 |
84 | Fries, Blanche | Feb 1892 | New York State | I996 |
85 | Fries, Charles | Abt 1853 | New York State | I859 |
86 | Fries, Charles | Abt 1877 | New York State | I998 |
87 | Fries, Joseph | Apr 1887 | New York State | I997 |
88 | Fries, Louis | May 1885 | New York State | I860 |
89 | Fries, Walter | Aug 1881 | New York State | I999 |
90 | Gallagher, Irene M | Abt 1892 | New York State | I973 |
91 | Jordan, Anna | May 1883 | New York State | I945 |
92 | Jordan, Henry | Sep 1882 | New York State | I949 |
93 | Jordan, John | Abt 1849 | New York State | I936 |
94 | Jordan, Joseph E | Abt 1914 | New York State | I972 |
95 | Jordan, Joseph S. | Jul 1892 | New York State | I948 |
96 | Jordan, M. Katherine | 1907 | New York State | I724 |
97 | Jordan, Mary | Aug 1890 | New York State | I946 |
98 | Jordan, Mary | Abt 1924 | New York State | I728 |
99 | Jordan, Matthew W. | 9 Aug 1882 | New York State | I714 |
100 | Jordan, Rita | Abt 1915 | New York State | I723 |
101 | Jordan, William | Jan 1887 | New York State | I947 |
102 | Jordan, William Lee | Abt 1915 | New York State | I971 |
103 | Kingsland, Gordon | 9 Nov 1915 | New York State | I350 |
104 | Kingsland, Walter | Abt 1902 | New York State | I388 |
105 | Licino, Felicia “Chicky” | 13 Mar 1913 | New York State | I261 |
106 | Logalbo, Antonina "Nina" | Abt 1915 | New York State | I324 |
107 | Logalbo, Joseph | Abt 1912 | New York State | I325 |
108 | Logalbo, Vincent C. "Jimmy" | 30 Sep 1912 | New York State | I215 |
109 | Martin, Carl | Abt 1905 | New York State | I1228 |
110 | McCormick, Mary | Abt 1858 | New York State | I741 |
111 | McMullen, Anne Marie | Nov 1894 | New York State | I1071 |
112 | McMullen, Clark Augustine | 20 Jan 1890 | New York State | I1069 |
113 | McMullen, Frances "Fannie" | Nov 1886 | New York State | I1073 |
114 | McMullen, Frederic J. “Fred” | Jul 1888 | New York State | I1070 |
115 | McMullen, James "Jim" W. | Apr 1860 | New York State | I1068 |
116 | McMullen, Matilda "Tillie" | Jun 1885 | New York State | I1072 |
117 | Moser, Anna E. | Oct 1855 | New York State | I721 |
118 | Moser, Frederick | Abt 1855 | New York State | I959 |
119 | Moser, Fredericka | Abt 1858 | New York State | I958 |
120 | Nicholas, Elizabeth | Abt 1859 | New York State | I1240 |
121 | Nichols, Catherine | Abt 1863 | New York State | I1239 |
122 | Nichols, Charles | Abt 1861 | New York State | I1241 |
123 | Nichols, Eva | Abt 1876 | New York State | I1244 |
124 | Nichols, Lottie | Abt 1878 | New York State | I1243 |
125 | Nichols, Mary Bell | Abt 1872 | New York State | I1238 |
126 | Nichols, Nellie | Abt 1875 | New York State | I1237 |
127 | Nichols, Robert | Abt Mar 1880 | New York State | I1242 |
128 | Okoski, Ida | Abt 1873 | New York State | I1035 |
129 | Palermo, Carmine "Charlie" | 22 Aug 1913 | New York State | I218 |
130 | Palermo, Fannie | Abt Dec 1909 | New York State | I262 |
131 | Palermo, Felicia A. "Fanny" | Jan 1912 | New York State | I214 |
132 | Palermo, Theresa | Abt 1914 | New York State | I264 |
133 | Palermo, Thomas | Abt 1915 | New York State | I263 |
134 | Paolucci, Angeline Frances | Abt 1919 | New York State | I361 |
135 | Paolucci, Clara | 21 Jan 1923 | New York State | I364 |
136 | Paolucci, Dominick | Abt 1927 | New York State | I363 |
137 | Paolucci, Guido | Abt 1921 | New York State | I362 |
138 | Paolucci, Serafino | 17 Feb 1915 | New York State | I369 |
139 | Paul, Anthony M. | Abt 1879 | New York State | I1038 |
140 | Paul, Florence M. | Abt 1908 | New York State | I1039 |
141 | Paul, Loretta A. | Abt 1909 | New York State | I1040 |
142 | Ramé, Anthony | Abt 1847 | New York State | I857 |
143 | Ramé, Lewis | Abt 1837 | New York State | I854 |
144 | Ramé, Margaret Victoria | Jun 1848 | New York State | I852 |
145 | Ramé, Marian | Mar 1847 | New York State | I853 |
146 | Ramé, Valentine | Abt 1841 | New York State | I855 |
147 | Reinhardt, Dominia | Abt 1858 | New York State | I1193 |
148 | Reinhardt, Emma | Apr 1878 | New York State | I1060 |
149 | Reinhardt, Frank | Abt 1860 | New York State | I1192 |
150 | Reinhardt, Joseph | Dec 1851 | New York State | I1055 |
151 | Reinhardt, Magdalene | Abt 1854 | New York State | I1191 |
152 | Reinhardt, Philipine | Abt 1856 | New York State | I1190 |
153 | Reinhart, James | May 1884 | New York State | I1063 |
154 | Reinhart, Jennie | Jan 1881 | New York State | I1059 |
155 | Reinhart, John P | Nov 1889 | New York State | I1061 |
156 | Reinhart, Martha A | May 1884 | New York State | I1064 |
157 | Reinhart, Phillipana | May 1882 | New York State | I1065 |
158 | Reinhart, William | Aug 1885 | New York State | I1062 |
159 | Salos, Elizabeth | Abt 1918 | New York State | I323 |
160 | Schwenk, Christian Burton | 14 May 1951 | New York State | I754 |
161 | Sigeti, Anna V | Abt 1913 | New York State | I339 |
162 | Sigeti, Anthony J | 25 Jun 1921 | New York State | I326 |
163 | Sigeti, Bertha F | Abt 1922 | New York State | I328 |
164 | Sigeti, Frank W | Abt 1927 | New York State | I330 |
165 | Sigeti, Helen E | Abt 1917 | New York State | I333 |
166 | Sigeti, Julia C | Abt 1914 | New York State | I334 |
167 | Sigeti, Marie I. | 29 Nov 1911 | New York State | I294 |
168 | Sigeti, Nicholas A. | Abt 1924 | New York State | I331 |
169 | Sigeti, Steve | Abt 1919 | New York State | I332 |
170 | Smith, John J. | Oct 1852 | New York State | I475 |
171 | Stephan, Amalia | Abt 1862 | New York State | I991 |
172 | Stephan, Levina | Abt 1869 | New York State | I989 |
173 | Stephan, Rosa | Abt 1864 | New York State | I990 |
174 | Strohe, Florence | 11 Dec 1889 | New York State | I918 |
175 | Tobin, Charles | Abt 1878 | New York State | I899 |
176 | Tobin, Joseph | 14 Sep 1890 | New York State | I894 |
177 | Tobin, Mary | Abt 1876 | New York State | I900 |
178 | Tobin, Thomas Albert | 15 Nov 1893 | New York State | I893 |
179 | Valiquette, Amelia | Abt 1852 | New York State | I1010 |
180 | Valiquette, George C. | Abt 1864 | New York State | I1034 |
181 | Valiquette, John | Abt 1862 | New York State | I1037 |
182 | Valiquette, Peter | Feb 1855 | New York State | I738 |
183 | Ververs, Mary V | Abt 1903 | New York State | I1128 |
184 | Voght, Louis | Abt 1874 | New York State | I820 |
185 | Vogt, Arthur W. | Abt 1886 | New York State | I813 |
186 | Vogt, Cary | Abt 1872 | New York State | I818 |
187 | Vogt, Cora | Abt 1884 | New York State | I816 |
188 | Vogt, Eugene | Abt 1866 | New York State | I821 |
189 | Vogt, Laura | Abt Feb 1870 | New York State | I814 |
190 | Vogt, Leon | Abt 1874 | New York State | I817 |
191 | Willman, Clara | Abt 1874 | New York State | I823 |
192 | Willman, Ida | Abt 1878 | New York State | I824 |
193 | Willman, Joseph | Abt 1869 | New York State | I829 |
194 | Willman, Julie | Abt Apr 1870 | New York State | I827 |
195 | Willman, Leo | Abt 1876 | New York State | I828 |
196 | Willman, Mary Eleanor | Abt 1867 | New York State | I826 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catharine | Bef 1900 | New York State | I777 |
2 | Bisantz, Anthony Edward Jr. | 16 Apr 1875 | New York State | I739 |
3 | Flanigan, John | 8 Nov 1963 | New York State | I327 |
4 | Flanigan, William J. | 28 Jun 1961 | New York State | I911 |
5 | Kingsland, Gordon | 17 Jul 1979 | New York State | I350 |
6 | Licino, Felicia “Chicky” | 20 Dec 1999 | New York State | I261 |
7 | McNamara, Delia | 11 Dec 1964 | New York State | I788 |
8 | Santercole, Louis V. | 27 Jan 2015 | New York State | I1231 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Licino, Michael "Mike" | 7 Mar 1919 | New York State | I260 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berst, Dorothy | Abt 1923 | New York State | I962 |
2 | Bisantz, Dominic "Daniel" | 12 May 1849 | New York State | I765 |
3 | Bisantz, Mary | Abt 1846 | New York State | I880 |
4 | Caldiero, Carmine | Abt 1916 | New York State | I343 |
5 | Flanigan, Helen Louse | Abt 1926 | New York State | I909 |
6 | Okoski, Ida | Mar 1873 | New York State | I1035 |
Military Service Record
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service Record | Person ID | ||
---|---|---|---|---|
1 | McCormick, Philip | 10 Oct 1864 | New York State | I794 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sigeti, Anthony J | New York State | I326 |