Pitard.net - Buffalo Family
Statistics
Description | Quantity |
---|---|
Total Individuals | 895 |
Total Males | 450 (50.28%) |
Total Females | 445 (49.72%) |
Total Unknown Gender | 0 (0%) |
Total Living | 259 |
Total Families | 248 |
Total Unique Surnames | 216 |
Total Photos | 25 |
Total Documents | 16 |
Total Headstones | 26 |
Total Histories | 0 |
Total Recordings | 1 |
Total Videos | 0 |
Total Sources | 131 |
Average Lifespan1 | 70 years, 286 days |
Earliest Birth (Antoine Mislin) | 28 May 1737 |
Date of Last GEDCOM Import | 03 Jan 2021 16:59:50 |
Longest Lived1 | Age |
---|---|
Alphonse Caldiero | 102 years |
George J. Battista | 100 years 203 days |
Dorothy Margaret Dent | 100 years 105 days |
Anna Maria Vaccaro | 100 years 44 days |
Living | 99 years 310 days |
Gertrude Sarah Valiquitte | 99 years 61 days |
Sarah Johanna Tobin | 97 years |
Nancy Battista | 96 years 243 days |
Lillian Alice Doll | 96 years |
Mary Sophia Clare | 96 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree